Rocky Mountain Rugby - Club & Program Compliance
NOTE: The compliance data below is for COMPETITION PURPOSES ONLY. Your club's status may also be affected by failure to properly pay dues, failure to pay assessed fines, and/or violation(s) of union policies. Individual reasons for non-compliance are in the tables by competition.
2019-2020 COMPLIANCE
To be in compliance, clubs must have, at a minimum:
-at least 15 players
-a Level 200 coach
-paid registration to USA Rugby
-paid dues to RMR (not including verification at this time; let's get the first 3 knocked out right now)
-[Senior men's clubs] turned in Team Participation Agreement
Last updated: 18 September 2019
The following clubs are out of compliance and should not receive match officials:
Men's Senior Clubs:
Park City Haggis
Women's Senior Clubs:
Cheyenne Lady Outlaws
Salt City Slugs
Men's D1A College Programs:
Univ. of Colorado
Univ. of Wyoming
Women's D1 College Programs:
N/A
Men's D2 College Progams:
Colorado State Univ. Pueblo
Idaho State Univ.
Weber State Univ.
Women's D2 College Programs:
Univ. of Denver
Men's NSCRO College Programs:
Colorado College
Colorado School of Mines
New Mexico Inst. of Tech.
New Mexico Highlands Univ.
Regis Univ.
-at least 15 players
-a Level 200 coach
-paid registration to USA Rugby
-paid dues to RMR (not including verification at this time; let's get the first 3 knocked out right now)
-[Senior men's clubs] turned in Team Participation Agreement
Last updated: 18 September 2019
The following clubs are out of compliance and should not receive match officials:
Men's Senior Clubs:
Park City Haggis
Women's Senior Clubs:
Cheyenne Lady Outlaws
Salt City Slugs
Men's D1A College Programs:
Univ. of Colorado
Univ. of Wyoming
Women's D1 College Programs:
N/A
Men's D2 College Progams:
Colorado State Univ. Pueblo
Idaho State Univ.
Weber State Univ.
Women's D2 College Programs:
Univ. of Denver
Men's NSCRO College Programs:
Colorado College
Colorado School of Mines
New Mexico Inst. of Tech.
New Mexico Highlands Univ.
Regis Univ.
Men's Senior Clubs (Competitive)
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Boulder Rugby | 9/1/2019 | Yes | Yes | 29 | CURRENT |
Colorado Springs Grizzlies | 9/3/2019 | Yes | Yes | 51 | CURRENT |
Denver Barbarians | 9/4/2019 | Yes | Yes | 30 | CURRENT |
Denver Harlequins | 9/1/2019 | Yes | Yes | 42 | CURRENT |
Denver Highlanders | 9/3/2019 | Yes | Yes | 42 | CURRENT |
Denver Misfits [Glendale] | 9/1/2019 | Yes | Yes | 34 | CURRENT |
Glendale Rugby | 9/1/2019 | Yes | Yes | 34 | CURRENT |
Laramie Lumberjacks | 9/5/2019 | Yes | Yes | 24 | CURRENT |
Marauders Rugby | 9/3/2019 | Yes | Yes | 31 | CURRENT |
Northern Colorado Flamingos | 9/1/2019 | Yes | Yes | 24 | CURRENT |
Park City Haggis | NO | NO | Yes | 8 | IN PROGRESS |
Queen City Rams | 9/1/2019 | Yes | Yes | 55 | CURRENT |
Women's Senior Clubs (Competitive)
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Black Ice Rugby | 9/1/2019 | Yes | Yes | 45 | CURRENT |
Boulder Babes | 9/6/2019 | Yes | Yes | 29 | CURRENT |
Cheyenne Lady Outlaws | NO | NO | NO | 0 | INACTIVE |
Colorado Springs Pikes Peaks | 9/5/2019 | Yes | Yes | 21 | CURRENT |
Glendale Merlins | 9/1/2019 | Yes | Yes | 56 | CURRENT |
Salt City Slugs | NO | NO | NO | 0 | IN PROGRESS |
Utah Vipers | 9/1/2019 | Yes | Yes | 36 | CURRENT |
Men's College Division 1A Programs
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Air Force | 9/10/2019 | Yes | Yes | 80 | CURRENT |
BYU | 9/1/2019 | Yes | Yes | 48 | CURRENT |
Colorado | NO | Yes | Yes | 51 | IN PROGRESS |
Colorado State | 9/4/2019 | Yes | Yes | 48 | CURRENT |
New Mexico | 9/6/2019 | Yes | Yes | 31 | CURRENT |
Utah State | 9/12/2019 | Yes | Yes | 25 | CURRENT |
Utah Valley | 9/6/2019 | Yes | Yes | 26 | CURRENT |
Wyoming | 9/5/2019 | Yes | PENDING | 30 | IN PROGRESS |
Women's College Division 1 Programs
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Air Force | 9/4/2019 | Yes | Yes | 48 | CURRENT |
BYU (affiliate) | 9/1/2019 | Yes | Yes | 43 | CURRENT |
Colorado | 9/9/2019 | Yes | Yes | 35 | CURRENT |
Colorado State | 9/3/2019 | Yes | Yes | 38 | CURRENT |
Montana State | 9/1/2019 | Yes | Yes | 29 | CURRENT |
New Mexico | 9/1/2019 | Yes | Yes | 23 | CURRENT |
Utah State | 9/3/2019 | Yes | Yes | 20 | CURRENT |
Utah Valley | 9/6/2019 | Yes | Yes | 18 | CURRENT |
Wyoming | 9/5/2019 | Yes | Yes | 24 | CURRENT |
Men's College Division 2 Programs
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Colorado Mesa | 9/1/2019 | Yes | Yes | 24 | CURRENT |
CSU Pueblo | 9/3/2019 | NO | Yes | 6 | IN PROGRESS |
Idaho State | 9/11/2019 | NO | Yes | 11 | IN PROGRESS |
Montana State | 9/1/2019 | Yes | Yes | 33 | CURRENT |
Northern Colorado | 9/5/2019 | Yes | Yes | 26 | CURRENT |
Weber State | 9/4/2019 | Yes | PENDING | 24 | IN PROGRESS |
Western Colorado | 9/5/2019 | Yes | Yes | 25 | CURRENT |
Women's College Division 2 Programs
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Colorado College | 9/3/2019 | Yes | Yes | 36 | CURRENT |
Colorado Mesa | 9/1/2019 | Yes | Yes | 26 | CURRENT |
Colorado Mines | 9/1/2019 | Yes | Yes | 28 | CURRENT |
Denver | NO | NO | Yes | 0 | IN PROGRESS |
Men's College NSCRO Programs
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Colorado College | NO | Yes | Yes | 16 | IN PROGRESS |
Colorado Mines | NO | Yes | Yes | 24 | IN PROGRESS |
Denver | 9/13/2019 | Yes | Yes | 26 | CURRENT |
New Mexico Highlands | NO | NO | NO | 5 | IN PROGRESS |
New Mexico Tech | NO | NO | PENDING | 1 | IN PROGRESS |
Regis | NO | NO | Yes | 11 | IN PROGRESS |
Affiliate Clubs & Programs
Club | Club Registered | Min # of Players | Registered Coach(es) | Players as of September 18 | Club Status |
---|---|---|---|---|---|
Adams State (Men) | INACTIVE | NO | NO | 0 | INACTIVE |
Adams State (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
Boise State (Women) | NO | NO | NO | 10 | IN PROGRESS |
Colorado Crusaders (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
Colorado Rush (Men) | 9/1/2019 | NO | NO | 4 | IN PROGRESS |
Colorado Springs Krakens (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
Defiance Rugby (Men) | NO | NO | NO | 3 | IN PROGRESS |
Fort Lewis (Men) | INACTIVE | NO | NO | 0 | INACTIVE |
Gentlemen of Aspen (Men) | NO | NO | NO | 0 | IN PROGRESS |
Gentlemen of the Blue Goose (Men) | NO | NO | NO | 0 | IN PROGRESS |
Grand Junction Griffins (Men) | NO | NO | NO | 0 | IN PROGRESS |
Gunnison Valley Rugby (Men) | NO | NO | NO | 0 | IN PROGRESS |
Idaho State (Women) | NO | NO | NO | 0 | IN PROGRESS |
Jackson Hole Moose (Men) | NO | NO | NO | 0 | IN PROGRESS |
Jackson Hole Moose (Women) | NO | NO | NO | 0 | IN PROGRESS |
Northern Colorado (Women) | NO | NO | NO | 7 | IN PROGRESS |
Peaks Rugby (Men) | NO | NO | NO | 0 | IN PROGRESS |
Peaks Rugby (Women) | NO | NO | NO | 0 | IN PROGRESS |
Regis (Women) | NO | NO | NO | 0 | IN PROGRESS |
Rocky Mountain Magic (Women) | NO | NO | NO | 0 | IN PROGRESS |
Rocky Mountain Squids (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
Salt Lake Community (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
She-Wolves Rugby (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
Steamboat Springs Rugby (Men) | NO | NO | NO | 1 | IN PROGRESS |
Steamboat Springs Rugby (Women) | NO | NO | NO | 0 | IN PROGRESS |
Southern Utah (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
UCCS (Men) | INACTIVE | NO | NO | 0 | INACTIVE |
UCCS (Women) | INACTIVE | NO | NO | 0 | INACTIVE |
Vail Rugby (Men) | NO | NO | NO | 0 | IN PROGRESS |
Vail Rugby (Women) | NO | NO | NO | 1 | IN PROGRESS |
Western Colorado (Women) | 9/3/2019 | NO | PENDING | 1 | IN PROGRESS |
2018-2019 COMPLIANCE
Men's Club Compliance
Men's Club Compliance - As of September 26, 2018, at 5:00 PM
Women's Club Compliance
Women's Club Compliance - As of September 26, 2018, at 5:00 PM
Men's & Women's College Program Compliance
College Program Compliance - As of September 26, 2018, at 5:00 PM